Product Information
| UPC | TRUCK-SAMPLE-0025 |
|---|---|
| Product Type | Truck |
| Price (excl. tax) | £123,457.00 |
| Price (incl. tax) | £123,457.00 |
| Tax | £0.00 |
| Availability | In stock (1 available) |
| Brand | Volvo |
| Year of Manufacture | 2024 |
| Condition | Used - Good |
| Fuel Type | Hybrid |
| Colour | Silver |
| Type of Cabin | Sleeper cab |
| Suspension Type | Spring |
| Euro Standard | Euro 5 |
| Axle Configuration | 6x4 |
| Gearbox Type | Automatic |
| Mileage | 320660 |
| Engine Power (HP) | 360 |
| Gross Weight (kg) | 18750 |
| Load Capacity (kg) | 24226 |
| Wheelbase (mm) | 4265 |
| Engine Volume (cm³) | 10000 |
| Length (m) | 11.7 |
| Width (m) | 2.5 |
| Height (m) | 2.9 |
| ABS (Anti-lock Braking System) | Yes |
| EBS (Electronic Braking System) | Yes |
| Air Conditioning | Yes |
| Cruise Control | Yes |
| AdBlue Tank | No |
| Airbag | No |
| Central Lubrication | No |
| Differential Lock | No |
| EEV (Enhanced Environmentally Friendly Vehicle) | No |
| Heater | No |
| Lifting Axle | No |
| Particulate Filter | No |
| PTO (Power Take-Off) | No |
| Retarder | No |
| Right Hand Drive | No |
| Sleeper | No |
| Sliding Roof | No |
| Tachograph | No |
| Tail Lift | No |
| Trailer Coupling | No |
| Truck Body (With Trailer) | No |
| Number of reviews | 0 |
Customer Reviews
This product does not have any reviews yet - be the first to write one.