Product Information
| UPC | TRUCK-SAMPLE-0024 |
|---|---|
| Product Type | Truck |
| Price (excl. tax) | £141,184.00 |
| Price (incl. tax) | £141,184.00 |
| Tax | £0.00 |
| Availability | In stock (1 available) |
| Brand | Volvo |
| Year of Manufacture | 2021 |
| Condition | Used - Like New |
| Mileage | 237670 |
| Engine Power (HP) | 400 |
| Fuel Type | Hybrid |
| Colour | Black |
| Type of Cabin | Day cab |
| Gearbox Type | Semi-automatic |
| Suspension Type | Spring |
| Axle Configuration | 8x4 |
| Euro Standard | Euro 4 |
| Gross Weight (kg) | 24758 |
| Load Capacity (kg) | 10602 |
| Wheelbase (mm) | 5631 |
| Engine Volume (cm³) | 15000 |
| Length (m) | 10.9 |
| Width (m) | 2.4 |
| Height (m) | 3.2 |
| ABS (Anti-lock Braking System) | Yes |
| EBS (Electronic Braking System) | No |
| Air Conditioning | No |
| Cruise Control | No |
| AdBlue Tank | No |
| Airbag | No |
| Central Lubrication | No |
| Differential Lock | No |
| EEV (Enhanced Environmentally Friendly Vehicle) | No |
| Heater | No |
| Lifting Axle | No |
| Particulate Filter | No |
| PTO (Power Take-Off) | No |
| Retarder | No |
| Right Hand Drive | No |
| Sleeper | No |
| Sliding Roof | No |
| Tachograph | No |
| Tail Lift | No |
| Trailer Coupling | No |
| Truck Body (With Trailer) | No |
| Number of reviews | 0 |
Customer Reviews
This product does not have any reviews yet - be the first to write one.
Products you recently viewed
-
Volvo Arocs 2024 Truck …
£123,457.00
In stock