Product Information
| UPC | 90000000 |
|---|---|
| Product Type | Truck Tractor |
| Price (excl. tax) | $49,000.00 |
| Price (incl. tax) | $49,000.00 |
| Tax | $0.00 |
| Availability | In stock (1 available) |
| EEV (Enhanced Environmentally Friendly Vehicle) | Yes |
| Engine Volume (cm³) | 580 |
| Gross Weight (kg) | 9200 |
| Differential Lock | No |
| EBS (Electronic Braking System) | Yes |
| Central Locking | Yes |
| Parking Heater | Yes |
| Refrigerator | Yes |
| Roof spoiler | Yes |
| Heater | Yes |
| Axle Brand | Scania |
| Axle Configuration | 6x2 |
| Brand | Scania |
| Type of Cabin | R |
| Colour | White |
| Condition | Used - Like New |
| Drive Type | Rear-Wheel Drive |
| Engine Mark | Scania |
| Fuel Type | Diesel |
| Gearbox Type | Automatic |
| Number of Axles | 3 |
| Suspension Type | Air/air |
| ABS (Anti-lock Braking System) | Yes |
| Adaptive Cruise Control | No |
| AdBlue Tank | Yes |
| Air Conditioning | Yes |
| Airbag | No |
| Central Lubrication | No |
| Cruise Control | Yes |
| Length (m) | 6.5 |
| Lifting Axle | No |
| Mileage | 1200000 |
| Particulate Filter | No |
| Price | 49000.0 |
| Retarder | Yes |
| Right Hand Drive | No |
| Sleeper | Yes |
| Sliding Roof | Yes |
| Tachograph | Yes |
| Tail Lift | No |
| Wheelbase (mm) | 2950 |
| Width (m) | 2.5 |
| Year of Manufacture | 2017 |
| Number of reviews | 0 |
Customer Reviews
This product does not have any reviews yet - be the first to write one.