Product Description
Sample DAF FM truck for testing purposes
Product Information
| UPC | TRUCK-SAMPLE-0020 |
|---|---|
| Product Type | Truck |
| Price (excl. tax) | £50,100.00 |
| Price (incl. tax) | £50,100.00 |
| Tax | £0.00 |
| Availability | In stock (1 available) |
| Brand | DAF |
| Year of Manufacture | 2022 |
| Condition | Used - Good |
| Mileage | 472536 |
| Engine Power (HP) | 540 |
| Fuel Type | Hybrid |
| Colour | Blue |
| Type of Cabin | Crew cab |
| Gearbox Type | Automatic |
| Suspension Type | Spring |
| Axle Configuration | 6x2 |
| Euro Standard | Euro 4 |
| Gross Weight (kg) | 25567 |
| Load Capacity (kg) | 11268 |
| Wheelbase (mm) | 4038 |
| Engine Volume (cm³) | 15000 |
| Length (m) | 11.3 |
| Width (m) | 2.5 |
| Height (m) | 3.2 |
| ABS (Anti-lock Braking System) | No |
| EBS (Electronic Braking System) | No |
| Air Conditioning | Yes |
| Cruise Control | Yes |
| Number of reviews | 0 |
Customer Reviews
This product does not have any reviews yet - be the first to write one.
Products you recently viewed
-
Schmitz Tilt Semi-trailer 2024 …
£9,450.00
In stock
-
Wielton Box Semi-trailer 2020 …
£18,733.00
In stock
-
DAF Eurocargo 2015 Truck …
£96,576.00
In stock
-
Wielton Refrigerator Semi-trailer 2024 …
£16,838.00
In stock